Emmi Zeulner, MdB, CDU/CSU Emmi Zeulner
DIP id 1659
8
speeches in corpus
0
Anfragen authored
0
Nebentätigkeiten
- Fraction / party
- CDU/CSU
Public profiles elsewhere
For background not in this tool - bios, spouses, press coverage, voting records - follow up on the canonical public sources.
Speeches in corpus
8 total
| Date | WP / Sitzung | Topic | Words |
|---|---|---|---|
| 2026-09-10 | WP21 / 93 | Emmi Zeulner, MdB, CDU/CSU | 478 |
| 2026-07-10 | WP21 / 90 | Emmi Zeulner, MdB, CDU/CSU | 578 |
| 2026-06-12 | WP21 / 84 | Emmi Zeulner, MdB, CDU/CSU | 458 |
| 2026-04-23 | WP21 / 74 | Emmi Zeulner, MdB, CDU/CSU | 317 |
| 2026-03-26 | WP21 / 68 | Emmi Zeulner, MdB, CDU/CSU | 636 |
| 2026-03-20 | WP21 / 66 | Emmi Zeulner, MdB, CDU/CSU | 753 |
| 2025-11-06 | WP21 / 37 | Emmi Zeulner, MdB, CDU/CSU | 558 |
| 2025-10-15 | WP21 / 33 | Emmi Zeulner, MdB, CDU/CSU | 606 |
No Nebentätigkeiten, Anfragen, or immunity records linked to this person in the research dataset.