Emmi Zeulner, MdB, CDU/CSU Emmi Zeulner
DIP id 1659
16
speeches in corpus
0
Anfragen authored
0
Nebentätigkeiten
- Fraction / party
- CDU/CSU
Public profiles elsewhere
For background not in this tool - bios, spouses, press coverage, voting records - follow up on the canonical public sources.
Speeches in corpus
16 total
| Date | WP / Sitzung | Topic | Words |
|---|---|---|---|
| 2026-10-16 | WP21 / 103 | Emmi Zeulner, MdB, CDU/CSU | 736 |
| 2026-10-15 | WP21 / 102 | Emmi Zeulner, MdB, CDU/CSU | 457 |
| 2026-09-10 | WP21 / 93 | Emmi Zeulner, MdB, CDU/CSU | 478 |
| 2026-07-10 | WP21 / 90 | Emmi Zeulner, MdB, CDU/CSU | 578 |
| 2026-06-12 | WP21 / 84 | Emmi Zeulner, MdB, CDU/CSU | 458 |
| 2026-04-23 | WP21 / 74 | Emmi Zeulner, MdB, CDU/CSU | 317 |
| 2026-03-26 | WP21 / 68 | Emmi Zeulner, MdB, CDU/CSU | 636 |
| 2026-03-20 | WP21 / 66 | Emmi Zeulner, MdB, CDU/CSU | 753 |
| 2025-11-06 | WP21 / 37 | Emmi Zeulner, MdB, CDU/CSU | 558 |
| 2025-10-15 | WP21 / 33 | Emmi Zeulner, MdB, CDU/CSU | 606 |
| 2025-10-09 | WP21 / 31 | Emmi Zeulner, MdB, CDU/CSU | 513 |
| 2025-06-27 | WP21 / 15 | Emmi Zeulner, MdB, CDU/CSU | 301 |
| 2024-12-05 | WP20 / 203 | Emmi Zeulner, MdB, CDU/CSU | 456 |
| 2024-10-18 | WP20 / 195 | Emmi Zeulner, MdB, CDU/CSU | 578 |
| 2024-10-17 | WP20 / 194 | Emmi Zeulner, MdB, CDU/CSU | 574 |
| 2024-10-10 | WP20 / 191 | Emmi Zeulner, MdB, CDU/CSU | 670 |
No Nebentätigkeiten, Anfragen, or immunity records linked to this person in the research dataset.