Dr. Carsten Linnemann, Bundesmin., Bundesministerium für Gesundheit Carsten Linnemann
DIP id 8250
8
speeches in corpus
0
Anfragen authored
0
Nebentätigkeiten
- Fraction / party
- CDU/CSU
Public profiles elsewhere
For background not in this tool - bios, spouses, press coverage, voting records - follow up on the canonical public sources.
Speeches in corpus
8 total
| Date | WP / Sitzung | Topic | Words |
|---|---|---|---|
| 2026-06-24 | WP21 / 85 | Dr. Carsten Linnemann, MdB, CDU/CSU | 440 |
| 2026-03-05 | WP21 / 62 | Dr. Carsten Linnemann, MdB, CDU/CSU | 499 |
| 2026-01-15 | WP21 / 53 | Dr. Carsten Linnemann, MdB, CDU/CSU | 442 |
| 2025-12-05 | WP21 / 48 | Dr. Carsten Linnemann, MdB, CDU/CSU | 359 |
| 2025-09-26 | WP21 / 29 | Dr. Carsten Linnemann, MdB, CDU/CSU | 694 |
| 2025-07-11 | WP21 / 19 | Dr. Carsten Linnemann, MdB, CDU/CSU | 548 |
| 2025-05-15 | WP21 / 4 | Dr. Carsten Linnemann, MdB, CDU/CSU | 514 |
| 2024-10-09 | WP20 / 190 | Dr. Carsten Linnemann, MdB, CDU/CSU | 617 |
No Nebentätigkeiten, Anfragen, or immunity records linked to this person in the research dataset.