Falko Mohrs, Stellv. MdBR (Minister für Wissenschaft und Kultur), Niedersachsen Falko Mohrs
DIP id 8205
8
speeches in corpus
0
Anfragen authored
0
Nebentätigkeiten
- Fraction / party
- SPD
Public profiles elsewhere
For background not in this tool - bios, spouses, press coverage, voting records - follow up on the canonical public sources.
Speeches in corpus
8 total
| Date | WP / Sitzung | Topic | Words |
|---|---|---|---|
| 2022-09-29 | WP20 / 57 | Falko Mohrs, MdB, SPD | 584 |
| 2022-09-21 | WP20 / 53 | Falko Mohrs, MdB, SPD | 837 |
| 2022-09-06 | WP20 / 49 | Falko Mohrs, MdB, SPD | 581 |
| 2022-06-22 | WP20 / 43 | Falko Mohrs, MdB, SPD | 606 |
| 2022-05-19 | WP20 / 37 | Falko Mohrs, MdB, SPD | 298 |
| 2022-05-12 | WP20 / 34 | Falko Mohrs, MdB, SPD | 790 |
| 2022-04-06 | WP20 / 27 | Falko Mohrs, MdB, SPD | 596 |
| 2022-03-22 | WP20 / 23 | Falko Mohrs, MdB, SPD | 463 |
No Nebentätigkeiten, Anfragen, or immunity records linked to this person in the research dataset.