Politics

Dr. Michael Meister, Staatsmin., Bundeskanzleramt Michael Meister

DIP id 8166
16 speeches in corpus
0 Anfragen authored
0 Nebentätigkeiten
Fraction / party
CDU/CSU

Public profiles elsewhere

For background not in this tool - bios, spouses, press coverage, voting records - follow up on the canonical public sources.

Wikipedia (DE) abgeordnetenwatch.de bundestag.de

Speeches in corpus

16 total
DateWP / SitzungTopicWords
2024-12-18 WP20 / 206 Dr. Michael Meister, MdB, CDU/CSU 679
2024-10-10 WP20 / 191 Dr. Michael Meister, MdB, CDU/CSU 648
2024-09-25 WP20 / 187 Dr. Michael Meister, MdB, CDU/CSU 705
2024-04-12 WP20 / 164 Dr. Michael Meister, MdB, CDU/CSU 729
2024-04-11 WP20 / 163 Dr. Michael Meister, MdB, CDU/CSU 631
2023-12-14 WP20 / 144 Dr. Michael Meister, MdB, CDU/CSU 660
2023-12-01 WP20 / 142 Dr. Michael Meister, MdB, CDU/CSU 469
2023-11-10 WP20 / 135 Dr. Michael Meister, MdB, CDU/CSU 693
2023-09-28 WP20 / 125 Dr. Michael Meister, MdB, CDU/CSU 612
2023-06-15 WP20 / 109 Dr. Michael Meister, MdB, CDU/CSU 592
2022-10-14 WP20 / 61 Dr. Michael Meister, MdB, CDU/CSU 640
2022-09-30 WP20 / 58 Dr. Michael Meister, MdB, CDU/CSU 608
2022-05-20 WP20 / 38 Dr. Michael Meister, MdB, CDU/CSU 746
2022-05-12 WP20 / 34 Dr. Michael Meister, MdB, CDU/CSU 788
2022-04-08 WP20 / 29 Dr. Michael Meister, MdB, CDU/CSU 929
2022-04-07 WP20 / 28 Dr. Michael Meister, MdB, CDU/CSU 854

No Nebentätigkeiten, Anfragen, or immunity records linked to this person in the research dataset.