Politics

Sabine Poschmann, Parl. Staatssekr., Bundesministerium für Wohnen, Stadtentwicklung und Bauwesen Sabine Poschmann

DIP id 8165
16 speeches in corpus
0 Anfragen authored
0 Nebentätigkeiten
Fraction / party
SPD

Public profiles elsewhere

For background not in this tool - bios, spouses, press coverage, voting records - follow up on the canonical public sources.

Wikipedia (DE) abgeordnetenwatch.de bundestag.de

Speeches in corpus

16 total
DateWP / SitzungTopicWords
2024-12-06 WP20 / 204 Sabine Poschmann, MdB, SPD 657
2024-09-27 WP20 / 189 Sabine Poschmann, MdB, SPD 475
2024-04-24 WP20 / 165 Sabine Poschmann, MdB, SPD 599
2024-01-30 WP20 / 149 Sabine Poschmann, MdB, SPD 344
2023-09-29 WP20 / 126 Sabine Poschmann, MdB, SPD 566
2023-09-07 WP20 / 119 Sabine Poschmann, MdB, SPD 562
2023-03-30 WP20 / 94 Sabine Poschmann, MdB, SPD 485
2023-01-19 WP20 / 79 Sabine Poschmann, MdB, SPD 456
2022-12-01 WP20 / 73 Sabine Poschmann, MdB, SPD 438
2022-09-28 WP20 / 56 Sabine Poschmann, MdB, SPD 566
2022-06-02 WP20 / 41 Sabine Poschmann, MdB, SPD 301
2021-05-05 WP19 / 226 Sabine Poschmann, MdB, SPD 724
2021-03-25 WP19 / 218 Sabine Poschmann, MdB, SPD 573
2021-01-28 WP19 / 206 Sabine Poschmann, MdB, SPD 672
2020-11-06 WP19 / 190 Sabine Poschmann, MdB, SPD 383
2020-10-01 WP19 / 180 Sabine Poschmann, MdB, SPD 554

No Nebentätigkeiten, Anfragen, or immunity records linked to this person in the research dataset.