Politics

Dr. Georg Kippels, Parl. Staatssekr., Bundesministerium für Gesundheit Georg Kippels

DIP id 8161
8 speeches in corpus
0 Anfragen authored
0 Nebentätigkeiten
Fraction / party
CDU/CSU

Public profiles elsewhere

For background not in this tool - bios, spouses, press coverage, voting records - follow up on the canonical public sources.

Wikipedia (DE) abgeordnetenwatch.de bundestag.de

Speeches in corpus

8 total
DateWP / SitzungTopicWords
2024-11-06 WP20 / 196 Dr. Georg Kippels, MdB, CDU/CSU 422
2024-10-18 WP20 / 195 Dr. Georg Kippels, MdB, CDU/CSU 414
2024-10-17 WP20 / 194 Dr. Georg Kippels, MdB, CDU/CSU 429
2024-09-25 WP20 / 187 Dr. Georg Kippels, MdB, CDU/CSU 552
2024-09-12 WP20 / 185 Dr. Georg Kippels, MdB, CDU/CSU 798
2024-07-04 WP20 / 181 Dr. Georg Kippels, MdB, CDU/CSU 546
2024-02-22 WP20 / 154 Dr. Georg Kippels, MdB, CDU/CSU 407
2023-12-14 WP20 / 144 Dr. Georg Kippels, MdB, CDU/CSU 728

No Nebentätigkeiten, Anfragen, or immunity records linked to this person in the research dataset.