Mareike Lotte Wulf, Parl. Staatssekr., Bundesministerium für Bildung, Familie, Senioren, Frauen und Jugend Mareike Lotte Wulf
DIP id 8151
8
speeches in corpus
0
Anfragen authored
0
Nebentätigkeiten
- Fraction / party
- CDU/CSU
Public profiles elsewhere
For background not in this tool - bios, spouses, press coverage, voting records - follow up on the canonical public sources.
Speeches in corpus
8 total
| Date | WP / Sitzung | Topic | Words |
|---|---|---|---|
| 2024-12-06 | WP20 / 204 | Mareike Lotte Wulf, MdB, CDU/CSU | 689 |
| 2024-10-11 | WP20 / 192 | Mareike Lotte Wulf, MdB, CDU/CSU | 696 |
| 2024-09-25 | WP20 / 187 | Mareike Lotte Wulf, MdB, CDU/CSU | 452 |
| 2024-06-12 | WP20 / 174 | Mareike Lotte Wulf, MdB, CDU/CSU | 507 |
| 2024-06-06 | WP20 / 172 | Mareike Lotte Wulf, MdB, CDU/CSU | 450 |
| 2024-04-12 | WP20 / 164 | Mareike Lotte Wulf, MdB, CDU/CSU | 646 |
| 2024-02-01 | WP20 / 151 | Mareike Lotte Wulf, MdB, CDU/CSU | 425 |
| 2023-11-15 | WP20 / 136 | Mareike Lotte Wulf, MdB, CDU/CSU | 340 |
No Nebentätigkeiten, Anfragen, or immunity records linked to this person in the research dataset.