Christoph de Vries, Parl. Staatssekr., Bundesministerium des Innern Christoph de Vries
DIP id 8139
- MdB-ID 11004926
9
speeches in corpus
0
Anfragen authored
0
Nebentätigkeiten
- Fraction / party
- CDU/CSU
- Birth year
- 1974
- Profession
- Dipl.-Soziologe, ltd. Angestellter
- Wahlperioden
-
WP19 (24.10.2017 - 26.10.2021, Landesliste)
WP20 (26.10.2021 - 25.03.2025, Landesliste)
WP21 (25.03.2025 - now, Landesliste)
Public profiles elsewhere
For background not in this tool - bios, spouses, press coverage, voting records - follow up on the canonical public sources.
Speeches in corpus
9 total
| Date | WP / Sitzung | Topic | Words |
|---|---|---|---|
| 2025-01-30 | WP20 / 210 | Christoph de Vries, MdB, CDU/CSU | 614 |
| 2024-12-18 | WP20 / 206 | Christoph de Vries, MdB, CDU/CSU | 689 |
| 2024-09-26 | WP20 / 188 | Christoph de Vries, MdB, CDU/CSU | 695 |
| 2024-06-13 | WP20 / 175 | Christoph de Vries, MdB, CDU/CSU | 799 |
| 2024-06-06 | WP20 / 172 | Christoph de Vries, MdB, CDU/CSU | 630 |
| 2024-05-17 | WP20 / 170 | Christoph de Vries, MdB, CDU/CSU | 862 |
| 2024-04-11 | WP20 / 163 | Christoph de Vries, MdB, CDU/CSU | 714 |
| 2024-03-21 | WP20 / 160 | Christoph de Vries, MdB, CDU/CSU | 409 |
| 2024-03-14 | WP20 / 157 | Christoph de Vries, MdB, CDU/CSU | 592 |
No Nebentätigkeiten, Anfragen, or immunity records linked to this person in the research dataset.