Oliver Pöpsel, MdB, CDU/CSU Oliver Pöpsel
DIP id 8077
8
speeches in corpus
0
Anfragen authored
0
Nebentätigkeiten
- Fraction / party
- CDU/CSU
Public profiles elsewhere
For background not in this tool - bios, spouses, press coverage, voting records - follow up on the canonical public sources.
Speeches in corpus
8 total
| Date | WP / Sitzung | Topic | Words |
|---|---|---|---|
| 2026-10-15 | WP21 / 102 | Oliver Pöpsel, MdB, CDU/CSU | 536 |
| 2026-09-25 | WP21 / 97 | Oliver Pöpsel, MdB, CDU/CSU | 586 |
| 2026-09-10 | WP21 / 93 | Oliver Pöpsel, MdB, CDU/CSU | 656 |
| 2026-07-09 | WP21 / 89 | Oliver Pöpsel, MdB, CDU/CSU | 395 |
| 2026-06-11 | WP21 / 83 | Oliver Pöpsel, MdB, CDU/CSU | 498 |
| 2026-05-07 | WP21 / 77 | Oliver Pöpsel, MdB, CDU/CSU | 330 |
| 2026-04-23 | WP21 / 74 | Oliver Pöpsel, MdB, CDU/CSU | 540 |
| 2026-04-15 | WP21 / 70 | Oliver Pöpsel, MdB, CDU/CSU | 377 |
No Nebentätigkeiten, Anfragen, or immunity records linked to this person in the research dataset.