Daniel Kölbl, MdB, CDU/CSU Daniel Kölbl
DIP id 8049
6
speeches in corpus
0
Anfragen authored
0
Nebentätigkeiten
- Fraction / party
- CDU/CSU
Public profiles elsewhere
For background not in this tool - bios, spouses, press coverage, voting records - follow up on the canonical public sources.
Speeches in corpus
6 total
| Date | WP / Sitzung | Topic | Words |
|---|---|---|---|
| 2026-10-16 | WP21 / 103 | Daniel Kölbl, MdB, CDU/CSU | 322 |
| 2026-06-26 | WP21 / 87 | Daniel Kölbl, MdB, CDU/CSU | 418 |
| 2026-02-26 | WP21 / 59 | Daniel Kölbl, MdB, CDU/CSU | 340 |
| 2025-11-27 | WP21 / 44 | Daniel Kölbl, MdB, CDU/CSU | 404 |
| 2025-09-23 | WP21 / 26 | Daniel Kölbl, MdB, CDU/CSU | 292 |
| 2025-09-11 | WP21 / 21 | Daniel Kölbl, MdB, CDU/CSU | 347 |
No Nebentätigkeiten, Anfragen, or immunity records linked to this person in the research dataset.