Politics

Dr. Florian Dorn, MdB, CDU/CSU Florian Dorn

DIP id 8005
16 speeches in corpus
0 Anfragen authored
0 Nebentätigkeiten
Fraction / party
CDU/CSU

Public profiles elsewhere

For background not in this tool - bios, spouses, press coverage, voting records - follow up on the canonical public sources.

Wikipedia (DE) abgeordnetenwatch.de bundestag.de

Speeches in corpus

16 total
DateWP / SitzungTopicWords
2026-10-16 WP21 / 103 Dr. Florian Dorn, MdB, CDU/CSU 575
2026-10-08 WP21 / 99 Dr. Florian Dorn, MdB, CDU/CSU 655
2026-09-25 WP21 / 97 Dr. Florian Dorn, MdB, CDU/CSU 538
2026-09-23 WP21 / 95 Dr. Florian Dorn, MdB, CDU/CSU 696
2026-09-09 WP21 / 92 Dr. Florian Dorn, MdB, CDU/CSU 801
2026-06-26 WP21 / 87 Dr. Florian Dorn, MdB, CDU/CSU 537
2026-06-25 WP21 / 86 Dr. Florian Dorn, MdB, CDU/CSU 533
2026-06-11 WP21 / 83 Dr. Florian Dorn, MdB, CDU/CSU 649
2026-05-21 WP21 / 80 Dr. Florian Dorn, MdB, CDU/CSU 509
2026-05-07 WP21 / 77 Dr. Florian Dorn, MdB, CDU/CSU 453
2026-04-23 WP21 / 74 Dr. Florian Dorn, MdB, CDU/CSU 612
2026-04-16 WP21 / 71 Dr. Florian Dorn, MdB, CDU/CSU 686
2026-03-27 WP21 / 69 Dr. Florian Dorn, MdB, CDU/CSU 563
2026-02-26 WP21 / 59 Dr. Florian Dorn, MdB, CDU/CSU 351
2026-01-15 WP21 / 53 Dr. Florian Dorn, MdB, CDU/CSU 699
2025-12-05 WP21 / 48 Dr. Florian Dorn, MdB, CDU/CSU 2041

No Nebentätigkeiten, Anfragen, or immunity records linked to this person in the research dataset.