Politics

Caroline Bosbach, MdB, CDU/CSU Caroline Bosbach

DIP id 7975
8 speeches in corpus
0 Anfragen authored
0 Nebentätigkeiten
Fraction / party
CDU/CSU

Public profiles elsewhere

For background not in this tool - bios, spouses, press coverage, voting records - follow up on the canonical public sources.

Wikipedia (DE) abgeordnetenwatch.de bundestag.de

Speeches in corpus

8 total
DateWP / SitzungTopicWords
2026-10-07 WP21 / 98 Caroline Bosbach, MdB, CDU/CSU 556
2026-07-09 WP21 / 89 Caroline Bosbach, MdB, CDU/CSU 329
2026-07-08 WP21 / 88 Caroline Bosbach, MdB, CDU/CSU 736
2026-06-24 WP21 / 85 Caroline Bosbach, MdB, CDU/CSU 525
2026-05-21 WP21 / 80 Caroline Bosbach, MdB, CDU/CSU 679
2026-03-26 WP21 / 68 Caroline Bosbach, MdB, CDU/CSU 341
2026-02-26 WP21 / 59 Caroline Bosbach, MdB, CDU/CSU 446
2026-01-29 WP21 / 56 Caroline Bosbach, MdB, CDU/CSU 732

No Nebentätigkeiten, Anfragen, or immunity records linked to this person in the research dataset.