Dr. Hendrik Streeck, MdB, CDU/CSU Hendrik Streeck
DIP id 7966
8
speeches in corpus
0
Anfragen authored
0
Nebentätigkeiten
- Fraction / party
- CDU/CSU
Public profiles elsewhere
For background not in this tool - bios, spouses, press coverage, voting records - follow up on the canonical public sources.
Speeches in corpus
8 total
| Date | WP / Sitzung | Topic | Words |
|---|---|---|---|
| 2026-10-16 | WP21 / 103 | Dr. Hendrik Streeck, MdB, CDU/CSU | 675 |
| 2026-10-15 | WP21 / 102 | Dr. Hendrik Streeck, MdB, CDU/CSU | 380 |
| 2026-06-12 | WP21 / 84 | Dr. Hendrik Streeck, MdB, CDU/CSU | 363 |
| 2026-05-07 | WP21 / 77 | Dr. Hendrik Streeck, MdB, CDU/CSU | 362 |
| 2026-03-18 | WP21 / 64 | Dr. Hendrik Streeck, MdB, CDU/CSU | 403 |
| 2026-01-30 | WP21 / 57 | Dr. Hendrik Streeck, MdB, CDU/CSU | 332 |
| 2025-10-16 | WP21 / 34 | Dr. Hendrik Streeck, MdB, CDU/CSU | 610 |
| 2025-09-23 | WP21 / 26 | Dr. Hendrik Streeck, MdB, CDU/CSU | 373 |
No Nebentätigkeiten, Anfragen, or immunity records linked to this person in the research dataset.