Dr. Stephan Pilsinger, MdB, CDU/CSU Stephan Pilsinger
DIP id 7779
24
speeches in corpus
0
Anfragen authored
0
Nebentätigkeiten
- Fraction / party
- CDU/CSU
Public profiles elsewhere
For background not in this tool - bios, spouses, press coverage, voting records - follow up on the canonical public sources.
Speeches in corpus
24 total
| Date | WP / Sitzung | Topic | Words |
|---|---|---|---|
| 2026-03-26 | WP21 / 68 | Dr. Stephan Pilsinger, MdB, CDU/CSU | 278 |
| 2026-03-20 | WP21 / 66 | Dr. Stephan Pilsinger, MdB, CDU/CSU | 471 |
| 2026-03-06 | WP21 / 63 | Dr. Stephan Pilsinger, MdB, CDU/CSU | 567 |
| 2026-02-27 | WP21 / 60 | Dr. Stephan Pilsinger, MdB, CDU/CSU | 465 |
| 2025-12-18 | WP21 / 50 | Dr. Stephan Pilsinger, MdB, CDU/CSU | 642 |
| 2025-11-12 | WP21 / 39 | Dr. Stephan Pilsinger, MdB, CDU/CSU | 481 |
| 2025-11-06 | WP21 / 37 | Dr. Stephan Pilsinger, MdB, CDU/CSU | 752 |
| 2025-06-25 | WP21 / 13 | Dr. Stephan Pilsinger, MdB, CDU/CSU | 777 |
| 2025-05-15 | WP21 / 4 | Dr. Stephan Pilsinger, MdB, CDU/CSU | 585 |
| 2024-11-06 | WP20 / 196 | Dr. Stephan Pilsinger, MdB, CDU/CSU | 430 |
| 2024-10-11 | WP20 / 192 | Dr. Stephan Pilsinger, MdB, CDU/CSU | 727 |
| 2024-09-25 | WP20 / 187 | Dr. Stephan Pilsinger, MdB, CDU/CSU | 295 |
| 2024-06-27 | WP20 / 178 | Stephan Pilsinger, MdB, CDU/CSU | 650 |
| 2024-05-16 | WP20 / 169 | Stephan Pilsinger, MdB, CDU/CSU | 906 |
| 2024-04-24 | WP20 / 165 | Stephan Pilsinger, MdB, CDU/CSU | 487 |
| 2024-04-11 | WP20 / 163 | Stephan Pilsinger, MdB, CDU/CSU | 469 |
| 2024-02-23 | WP20 / 155 | Stephan Pilsinger, MdB, CDU/CSU | 282 |
| 2024-02-01 | WP20 / 151 | Stephan Pilsinger, MdB, CDU/CSU | 782 |
| 2023-12-14 | WP20 / 144 | Stephan Pilsinger, MdB, CDU/CSU | 625 |
| 2023-11-29 | WP20 / 140 | Stephan Pilsinger, MdB, CDU/CSU | 752 |
| 2023-11-09 | WP20 / 134 | Stephan Pilsinger, MdB, CDU/CSU | 618 |
| 2023-10-19 | WP20 / 131 | Stephan Pilsinger, MdB, CDU/CSU | 498 |
| 2023-09-21 | WP20 / 122 | Stephan Pilsinger, MdB, CDU/CSU | 553 |
| 2023-07-06 | WP20 / 115 | Stephan Pilsinger, MdB, CDU/CSU | 740 |
No Nebentätigkeiten, Anfragen, or immunity records linked to this person in the research dataset.