Dr. Christos Pantazis, MdB, SPD Christos Pantazis
DIP id 7478
8
speeches in corpus
0
Anfragen authored
0
Nebentätigkeiten
- Fraction / party
- SPD
Public profiles elsewhere
For background not in this tool - bios, spouses, press coverage, voting records - follow up on the canonical public sources.
Speeches in corpus
8 total
| Date | WP / Sitzung | Topic | Words |
|---|---|---|---|
| 2026-10-15 | WP21 / 102 | Dr. Christos Pantazis, MdB, SPD | 700 |
| 2026-09-25 | WP21 / 97 | Dr. Christos Pantazis, MdB, SPD | 483 |
| 2026-09-10 | WP21 / 93 | Dr. Christos Pantazis, MdB, SPD | 339 |
| 2026-07-10 | WP21 / 90 | Dr. Christos Pantazis, MdB, SPD | 325 |
| 2026-06-12 | WP21 / 84 | Dr. Christos Pantazis, MdB, SPD | 771 |
| 2026-03-26 | WP21 / 68 | Dr. Christos Pantazis, MdB, SPD | 610 |
| 2026-03-06 | WP21 / 63 | Dr. Christos Pantazis, MdB, SPD | 554 |
| 2026-02-27 | WP21 / 60 | Dr. Christos Pantazis, MdB, SPD | 339 |
No Nebentätigkeiten, Anfragen, or immunity records linked to this person in the research dataset.