Politics

Verena Hubertz, MdB, SPD Verena Hubertz

DIP id 7309
18 speeches in corpus
0 Anfragen authored
0 Nebentätigkeiten
Fraction / party
SPD

Public profiles elsewhere

For background not in this tool - bios, spouses, press coverage, voting records - follow up on the canonical public sources.

Wikipedia (DE) abgeordnetenwatch.de bundestag.de

Speeches in corpus

18 total
DateWP / SitzungTopicWords
2025-01-30 WP20 / 210 Verena Hubertz, MdB, SPD 707
2024-12-04 WP20 / 202 Verena Hubertz, MdB, SPD 714
2024-11-13 WP20 / 199 Verena Hubertz, MdB, SPD 576
2024-10-16 WP20 / 193 Verena Hubertz, MdB, SPD 637
2024-10-10 WP20 / 191 Verena Hubertz, MdB, SPD 491
2024-09-13 WP20 / 186 Verena Hubertz, MdB, SPD 539
2024-09-10 WP20 / 183 Verena Hubertz, MdB, SPD 627
2024-06-13 WP20 / 175 Verena Hubertz, MdB, SPD 670
2024-02-22 WP20 / 154 Verena Hubertz, MdB, SPD 640
2024-02-01 WP20 / 151 Verena Hubertz, MdB, SPD 622
2023-11-28 WP20 / 139 Verena Hubertz, MdB, SPD 606
2023-10-13 WP20 / 129 Verena Hubertz, MdB, SPD 325
2023-09-21 WP20 / 122 Verena Hubertz, MdB, SPD 618
2023-09-08 WP20 / 120 Verena Hubertz, MdB, SPD 402
2023-09-07 WP20 / 119 Verena Hubertz, MdB, SPD 569
2023-07-06 WP20 / 115 Verena Hubertz, MdB, SPD 542
2023-06-15 WP20 / 109 Verena Hubertz, MdB, SPD 474
2023-05-24 WP20 / 105 Verena Hubertz, MdB, SPD 646

No Nebentätigkeiten, Anfragen, or immunity records linked to this person in the research dataset.