Bettina Hagedorn, MdB, SPD Bettina Hagedorn
DIP id 571
16
speeches in corpus
0
Anfragen authored
0
Nebentätigkeiten
- Fraction / party
- SPD
Public profiles elsewhere
For background not in this tool - bios, spouses, press coverage, voting records - follow up on the canonical public sources.
Speeches in corpus
16 total
| Date | WP / Sitzung | Topic | Words |
|---|---|---|---|
| 2026-03-04 | WP21 / 61 | Bettina Hagedorn, MdB, SPD | 391 |
| 2025-11-25 | WP21 / 42 | Bettina Hagedorn, MdB, SPD | 462 |
| 2025-09-25 | WP21 / 28 | Bettina Hagedorn, MdB, SPD | 326 |
| 2025-09-18 | WP21 / 25 | Bettina Hagedorn, MdB, SPD | 573 |
| 2025-09-16 | WP21 / 23 | Bettina Hagedorn, MdB, SPD | 789 |
| 2025-07-11 | WP21 / 19 | Bettina Hagedorn, MdB, SPD | 399 |
| 2025-07-08 | WP21 / 16 | Bettina Hagedorn, MdB, SPD | 704 |
| 2024-01-31 | WP20 / 150 | Bettina Hagedorn, MdB, SPD | 1255 |
| 2023-11-28 | WP20 / 139 | Bettina Hagedorn, MdB, SPD | 743 |
| 2023-09-21 | WP20 / 122 | Bettina Hagedorn, MdB, SPD | 550 |
| 2023-09-05 | WP20 / 117 | Bettina Hagedorn, MdB, SPD | 807 |
| 2023-06-16 | WP20 / 110 | Bettina Hagedorn, Parl. Staatssekr., Bundesministerium der Finanzen | 489 |
| 2022-11-25 | WP20 / 71 | Bettina Hagedorn, MdB, SPD | 746 |
| 2022-11-23 | WP20 / 69 | Bettina Hagedorn, MdB, SPD | 1343 |
| 2022-09-30 | WP20 / 58 | Bettina Hagedorn, MdB, SPD | 1137 |
| 2022-09-09 | WP20 / 52 | Bettina Hagedorn, MdB, SPD | 816 |
No Nebentätigkeiten, Anfragen, or immunity records linked to this person in the research dataset.