Sören Bartol, MdB, SPD Sören Bartol
DIP id 456
32
speeches in corpus
0
Anfragen authored
0
Nebentätigkeiten
- Fraction / party
- SPD
Public profiles elsewhere
For background not in this tool - bios, spouses, press coverage, voting records - follow up on the canonical public sources.
Speeches in corpus
32 total
| Date | WP / Sitzung | Topic | Words |
|---|---|---|---|
| 2021-05-07 | WP19 / 228 | Sören Bartol, MdB, SPD | 500 |
| 2021-03-05 | WP19 / 216 | Sören Bartol, MdB, SPD | 537 |
| 2021-02-24 | WP19 / 211 | Sören Bartol, MdB, SPD | 705 |
| 2020-12-08 | WP19 / 197 | Sören Bartol, MdB, SPD | 710 |
| 2020-10-07 | WP19 / 182 | Sören Bartol, MdB, SPD | 809 |
| 2020-09-11 | WP19 / 174 | Sören Bartol, MdB, SPD | 769 |
| 2020-04-23 | WP19 / 156 | Sören Bartol, MdB, SPD | 426 |
| 2020-03-25 | WP19 / 154 | Sören Bartol, MdB, SPD | 464 |
| 2020-01-30 | WP19 / 143 | Sören Bartol, MdB, SPD | 555 |
| 2019-11-26 | WP19 / 129 | Sören Bartol, MdB, SPD | 886 |
| 2019-10-25 | WP19 / 122 | Sören Bartol, MdB, SPD | 587 |
| 2019-09-12 | WP19 / 112 | Sören Bartol, MdB, SPD | 890 |
| 2019-05-10 | WP19 / 99 | Sören Bartol, MdB, SPD | 718 |
| 2019-02-21 | WP19 / 83 | Sören Bartol, MdB, SPD | 670 |
| 2019-02-14 | WP19 / 80 | Sören Bartol, MdB, SPD | 683 |
| 2019-01-31 | WP19 / 77 | Sören Bartol, MdB, SPD | 820 |
| 2018-11-20 | WP19 / 63 | Sören Bartol, MdB, SPD | 890 |
| 2018-10-11 | WP19 / 55 | Sören Bartol, MdB, SPD | 736 |
| 2018-09-26 | WP19 / 51 | Sören Bartol, MdB, SPD | 751 |
| 2018-09-13 | WP19 / 49 | Sören Bartol, MdB, SPD | 924 |
| 2018-09-11 | WP19 / 47 | Sören Bartol, MdB, SPD | 483 |
| 2018-07-05 | WP19 / 46 | Sören Bartol, MdB, SPD | 645 |
| 2018-07-03 | WP19 / 44 | Sören Bartol, MdB, SPD | 744 |
| 2018-06-28 | WP19 / 42 | Sören Bartol, MdB, SPD | 602 |
| 2018-03-23 | WP19 / 24 | Sören Bartol, MdB, SPD | 629 |
| 2018-03-22 | WP19 / 23 | Sören Bartol, MdB, SPD | 405 |
| 2017-05-19 | WP18 / 235 | Sören Bartol, MdB, SPD | 544 |
| 2017-03-30 | WP18 / 228 | Sören Bartol, MdB, SPD | 760 |
| 2017-03-24 | WP18 / 226 | Sören Bartol, MdB, SPD | 1020 |
| 2017-03-10 | WP18 / 222 | Sören Bartol, MdB, SPD | 999 |
| 2016-12-16 | WP18 / 210 | Sören Bartol, MdB, SPD | 570 |
| 2016-12-02 | WP18 / 207 | Sören Bartol, MdB, SPD | 984 |
No Nebentätigkeiten, Anfragen, or immunity records linked to this person in the research dataset.