Politics

Jens Lehmann, MdB, CDU/CSU Jens Lehmann

DIP id 2268
24 speeches in corpus
0 Anfragen authored
0 Nebentätigkeiten
Fraction / party
CDU/CSU

Public profiles elsewhere

For background not in this tool - bios, spouses, press coverage, voting records - follow up on the canonical public sources.

Wikipedia (DE) abgeordnetenwatch.de bundestag.de

Speeches in corpus

24 total
DateWP / SitzungTopicWords
2026-05-21 WP21 / 80 Jens Lehmann, MdB, CDU/CSU 645
2026-05-07 WP21 / 77 Jens Lehmann, MdB, CDU/CSU 313
2025-12-04 WP21 / 47 Jens Lehmann, MdB, CDU/CSU 630
2025-11-13 WP21 / 40 Jens Lehmann, MdB, CDU/CSU 354
2025-09-24 WP21 / 27 Jens Lehmann, MdB, CDU/CSU 646
2024-12-05 WP20 / 203 Jens Lehmann, MdB, CDU/CSU 731
2024-05-16 WP20 / 169 Jens Lehmann, MdB, CDU/CSU 581
2024-03-21 WP20 / 160 Jens Lehmann, MdB, CDU/CSU 379
2024-03-13 WP20 / 156 Jens Lehmann, MdB, CDU/CSU 747
2024-02-22 WP20 / 154 Jens Lehmann, MdB, CDU/CSU 431
2023-11-30 WP20 / 141 Jens Lehmann, MdB, CDU/CSU 713
2023-09-22 WP20 / 123 Jens Lehmann, MdB, CDU/CSU 615
2023-03-30 WP20 / 94 Jens Lehmann, MdB, CDU/CSU 396
2023-03-29 WP20 / 93 Jens Lehmann, MdB, CDU/CSU 389
2022-11-30 WP20 / 72 Jens Lehmann, MdB, CDU/CSU 634
2022-09-23 WP20 / 55 Jens Lehmann, MdB, CDU/CSU 673
2022-06-24 WP20 / 45 Jens Lehmann, MdB, CDU/CSU 757
2022-01-14 WP20 / 12 Jens Lehmann, MdB, CDU/CSU 665
2021-06-09 WP19 / 232 Jens Lehmann, MdB, CDU/CSU 348
2021-05-20 WP19 / 230 Jens Lehmann, MdB, CDU/CSU 787
2021-04-16 WP19 / 222 Jens Lehmann, MdB, CDU/CSU 699
2021-04-15 WP19 / 221 Jens Lehmann, MdB, CDU/CSU 591
2021-03-24 WP19 / 217 Jens Lehmann, MdB, CDU/CSU 377
2020-12-09 WP19 / 198 Jens Lehmann, MdB, CDU/CSU 668

No Nebentätigkeiten, Anfragen, or immunity records linked to this person in the research dataset.