Politics

Katrin Staffler, MdB, CDU/CSU Katrin Staffler

DIP id 2145
8 speeches in corpus
0 Anfragen authored
0 Nebentätigkeiten
Fraction / party
CDU/CSU

Public profiles elsewhere

For background not in this tool - bios, spouses, press coverage, voting records - follow up on the canonical public sources.

Wikipedia (DE) abgeordnetenwatch.de bundestag.de

Speeches in corpus

8 total
DateWP / SitzungTopicWords
2026-10-16 WP21 / 103 Katrin Staffler, MdB, CDU/CSU 524
2026-10-15 WP21 / 102 Katrin Staffler, MdB, CDU/CSU 465
2026-10-08 WP21 / 99 Katrin Staffler, MdB, CDU/CSU 403
2026-06-12 WP21 / 84 Katrin Staffler, MdB, CDU/CSU 714
2026-05-07 WP21 / 77 Katrin Staffler, MdB, CDU/CSU 565
2025-11-06 WP21 / 37 Katrin Staffler, MdB, CDU/CSU 529
2025-09-11 WP21 / 21 Katrin Staffler, MdB, CDU/CSU 229
2024-10-16 WP20 / 193 Katrin Staffler, MdB, CDU/CSU 476

No Nebentätigkeiten, Anfragen, or immunity records linked to this person in the research dataset.