Dr. Carsten Brodesser, MdB, CDU/CSU Carsten Brodesser
DIP id 2085
16
speeches in corpus
0
Anfragen authored
0
Nebentätigkeiten
- Fraction / party
- CDU/CSU
Public profiles elsewhere
For background not in this tool - bios, spouses, press coverage, voting records - follow up on the canonical public sources.
Speeches in corpus
16 total
| Date | WP / Sitzung | Topic | Words |
|---|---|---|---|
| 2026-10-16 | WP21 / 103 | Dr. Carsten Brodesser, MdB, CDU/CSU | 756 |
| 2026-09-25 | WP21 / 97 | Dr. Carsten Brodesser, MdB, CDU/CSU | 584 |
| 2026-03-27 | WP21 / 69 | Dr. Carsten Brodesser, MdB, CDU/CSU | 651 |
| 2026-02-26 | WP21 / 59 | Dr. Carsten Brodesser, MdB, CDU/CSU | 650 |
| 2025-12-04 | WP21 / 47 | Dr. Carsten Brodesser, MdB, CDU/CSU | 729 |
| 2025-11-25 | WP21 / 42 | Dr. Carsten Brodesser, MdB, CDU/CSU | 496 |
| 2025-11-13 | WP21 / 40 | Dr. Carsten Brodesser, MdB, CDU/CSU | 427 |
| 2024-12-04 | WP20 / 202 | Dr. Carsten Brodesser, MdB, CDU/CSU | 803 |
| 2024-10-11 | WP20 / 192 | Dr. Carsten Brodesser, MdB, CDU/CSU | 707 |
| 2024-09-13 | WP20 / 186 | Dr. Carsten Brodesser, MdB, CDU/CSU | 615 |
| 2023-09-08 | WP20 / 120 | Dr. Carsten Brodesser, MdB, CDU/CSU | 645 |
| 2022-05-31 | WP20 / 39 | Dr. Carsten Brodesser, MdB, CDU/CSU | 708 |
| 2021-05-20 | WP19 / 230 | Dr. Carsten Brodesser, MdB, CDU/CSU | 721 |
| 2021-05-06 | WP19 / 227 | Dr. Carsten Brodesser, MdB, CDU/CSU | 1015 |
| 2021-04-14 | WP19 / 220 | Dr. Carsten Brodesser, MdB, CDU/CSU | 772 |
| 2021-03-26 | WP19 / 219 | Dr. Carsten Brodesser, MdB, CDU/CSU | 771 |
No Nebentätigkeiten, Anfragen, or immunity records linked to this person in the research dataset.