Politics

Mark Helfrich, MdB, CDU/CSU Mark Helfrich

DIP id 1678
19 speeches in corpus
0 Anfragen authored
0 Nebentätigkeiten
Fraction / party
CDU/CSU

Public profiles elsewhere

For background not in this tool - bios, spouses, press coverage, voting records - follow up on the canonical public sources.

Wikipedia (DE) abgeordnetenwatch.de bundestag.de

Speeches in corpus

19 total
DateWP / SitzungTopicWords
2026-05-20 WP21 / 79 Mark Helfrich, MdB, CDU/CSU 306
2025-11-14 WP21 / 41 Mark Helfrich, MdB, CDU/CSU 619
2025-11-05 WP21 / 36 Mark Helfrich, MdB, CDU/CSU 511
2025-09-25 WP21 / 28 Mark Helfrich, MdB, CDU/CSU 660
2025-09-10 WP21 / 20 Mark Helfrich, MdB, CDU/CSU 488
2025-07-10 WP21 / 18 Mark Helfrich, MdB, CDU/CSU 414
2025-07-08 WP21 / 16 Mark Helfrich, MdB, CDU/CSU 569
2025-06-06 WP21 / 11 Mark Helfrich, MdB, CDU/CSU 530
2025-05-15 WP21 / 4 Mark Helfrich, MdB, CDU/CSU 628
2024-07-04 WP20 / 181 Mark Helfrich, MdB, CDU/CSU 379
2024-06-28 WP20 / 179 Mark Helfrich, MdB, CDU/CSU 423
2024-04-26 WP20 / 167 Mark Helfrich, MdB, CDU/CSU 313
2024-04-12 WP20 / 164 Mark Helfrich, MdB, CDU/CSU 342
2023-12-15 WP20 / 145 Mark Helfrich, MdB, CDU/CSU 506
2023-11-10 WP20 / 135 Mark Helfrich, MdB, CDU/CSU 546
2023-09-22 WP20 / 123 Mark Helfrich, MdB, CDU/CSU 467
2023-06-21 WP20 / 111 Mark Helfrich, MdB, CDU/CSU 437
2023-04-27 WP20 / 100 Mark Helfrich, MdB, CDU/CSU 609
2023-03-17 WP20 / 92 Mark Helfrich, MdB, CDU/CSU 549

No Nebentätigkeiten, Anfragen, or immunity records linked to this person in the research dataset.