Politics

Dirk Vöpel, MdB, SPD Dirk Vöpel

DIP id 1639
8 speeches in corpus
0 Anfragen authored
0 Nebentätigkeiten
Fraction / party
SPD

Public profiles elsewhere

For background not in this tool - bios, spouses, press coverage, voting records - follow up on the canonical public sources.

Wikipedia (DE) abgeordnetenwatch.de bundestag.de

Speeches in corpus

8 total
DateWP / SitzungTopicWords
2026-10-16 WP21 / 103 Dirk Vöpel, MdB, SPD 274
2026-06-26 WP21 / 87 Dirk Vöpel, MdB, SPD 426
2026-02-26 WP21 / 59 Dirk Vöpel, MdB, SPD 484
2024-04-25 WP20 / 166 Dirk Vöpel, MdB, SPD 554
2024-03-21 WP20 / 160 Dirk Vöpel, MdB, SPD 469
2024-01-17 WP20 / 146 Dirk Vöpel, MdB, SPD 441
2023-05-26 WP20 / 107 Dirk Vöpel, MdB, SPD 337
2023-04-20 WP20 / 97 Dirk Vöpel, MdB, SPD 586

No Nebentätigkeiten, Anfragen, or immunity records linked to this person in the research dataset.