Esra Limbacher
- Fraction / party
- SPD
- Birth year
- 1989
- Profession
- Volljurist
- Wahlperioden
-
WP20 (26.10.2021 - 25.03.2025, Direktwahl)
WP21 (25.03.2025 - now, Direktwahl)
Social media & homepage
Website X Instagram - 6,912 followers Facebook Bluesky - 610 followers
Public profiles elsewhere
For background not in this tool - bios, spouses, press coverage, voting records - follow up on the canonical public sources.
Nebentätigkeiten by organization
Declared paid or unpaid side activities, rolled up by organization. The post-2021 disclosure rule requires a separate entry per client/engagement above 3,000 EUR/year, so a single tax or law practice can appear as hundreds of "Mandant XXXX" lines. "Stufe only" means the MP reported income in the old 10-step bracket system (used until 2023) rather than an exact EUR amount; hover the term for the bracket ranges. Source: abgeordnetenwatch.de aggregation of bundestag.de disclosures.
| Organization | Engagements | Sum income | Wahlperioden |
|---|---|---|---|
| Saarpfalz Kreis | 7 | 15,960 EUR | WP20,WP21 |
| Kreissparkasse Saarpfalz | 3 | 1,240 EUR | WP20,WP21 |
| Siebenpfeiffer Stiftung | 2 | Stufe only | WP20,WP21 |
| Baugenossenschaft Saarland eG | 1 | Stufe only | WP21 |
| Gebäude-, Energie- und Wasser-Managementgesellschaft mbH (GEW Management GmbH) | 1 | Stufe only | WP20 |
| Gesellschaft für Arbeit und Qualifizierung mbH (AQuis) | 1 | Stufe only | WP20 |
| Gesellschaft für Aus- und Weiterbildung des Saarpfalz-Kreises (GAW) gemeinnützige GmbH | 1 | Stufe only | WP20 |
| Hedwig-Stalter-Stiftung | 1 | Stufe only | WP20 |
| IGS Versicherungsvermittlungs- und Immobiliengesellschaft Saarpfalz mbH | 1 | Stufe only | WP20 |
| Kreiskrankenhaus St. Ingbert GmbH | 1 | Stufe only | WP20 |
| Kreisvolkshochschule Saarpfalz-Kreis | 1 | Stufe only | WP20 |
| Landtag Saarland | 1 | Stufe only | WP20 |
| Ministerium für Wirtschaft, Arbeit, Energie und Verkehr des Saarlandes | 1 | Stufe only | WP20 |
| Regionalverband Saar des Landesverbandes Hessen/Rheinland-Pfalz/Saar der Johanniter-Unfall-Hilfe e.V. | 1 | Stufe only | WP20 |
| Stiftung für Kultur und Umwelt der Kreissparkasse Saarpfalz | 1 | Stufe only | WP20 |
| Universität des Saarlandes | 1 | Stufe only | WP20 |
| Universität des Saarlandes, Saarbrücken, | 1 | Stufe only | WP20 |
| Wirtschaftsförderungsgesellschaft Saarpfalz mbH | 1 | Stufe only | WP20 |
| Zweckverband für Rettungsdienst und Feuerwehralarmierung Saar | 1 | Stufe only | WP20 |
Show all 28 individual engagements
Loading...