Dietmar Nietan
- MdB-ID 11003199
- not in speech corpus
0
speeches in corpus
0
Anfragen authored
20
Nebentätigkeiten
313,000 EUR
declared sidejob income
- Fraction / party
- SPD
- Birth year
- 1964
- Profession
- Angestellter
- Wahlperioden
-
WP18 (22.10.2013 - 24.10.2017, Landesliste)
WP19 (24.10.2017 - 26.10.2021, Landesliste)
WP20 (26.10.2021 - 25.03.2025, Landesliste)
Social media & homepage
Public profiles elsewhere
For background not in this tool - bios, spouses, press coverage, voting records - follow up on the canonical public sources.
Nebentätigkeiten by organization
16 organizations / 20 engagements
Declared paid or unpaid side activities, rolled up by organization. The post-2021 disclosure rule requires a separate entry per client/engagement above 3,000 EUR/year, so a single tax or law practice can appear as hundreds of "Mandant XXXX" lines. "Stufe only" means the MP reported income in the old 10-step bracket system (used until 2023) rather than an exact EUR amount; hover the term for the bracket ranges. Source: abgeordnetenwatch.de aggregation of bundestag.de disclosures.
| Organization | Engagements | Sum income | Wahlperioden |
|---|---|---|---|
| Sozialdemokratische Partei Deutschlands (SPD) | 4 | 313,000 EUR | WP18,WP20 |
| Stiftung für die internationale Jugendbegegnungsstätte Auschwitz | 2 | Stufe only | WP18,WP20 |
| Denkfabrik in der SPD-Bundestagsfraktion | 1 | Stufe only | WP20 |
| Deutsch-Polnische Gesellschaft Bundesverband e.V. | 1 | Stufe only | WP20 |
| Deutsche Druck- und Verlagsgesellschaft mbH (ddvg) | 1 | Stufe only | WP18 |
| Freundeskreis Willy-Brandt-Haus e.V. | 1 | Stufe only | WP20 |
| Gegen Vergessen - Für Demokratie e.V. | 1 | Stufe only | WP20 |
| Innovationsregion Rheinisches Revier GmbH (IRR) | 1 | Stufe only | WP18 |
| Institut für Information und Dokumentation e. V. | 1 | Stufe only | WP20 |
| Konzentration GmbH | 1 | Stufe only | WP18 |
| LRE Foundation - Liberation Route Europe | 1 | Stufe only | WP20 |
| Solar-Institut Jülich der Fachhochschule Aachen | 1 | Stufe only | WP18 |
| Stiftung "Erinnerung, Verantwortung und Zukunft" | 1 | Stufe only | WP18 |
| Stiftung Flucht, Vertreibung, Versöhnung | 1 | Stufe only | WP18 |
| Stiftung Lebenshilfe | 1 | Stufe only | WP18 |
| Verwaltungsgesellschaft Bürohaus Berlin Stresemannstr./Wilhelmstr. mbH | 1 | Stufe only | WP18 |
Show all 20 individual engagements
Loading...