Dagmar Freitag
- MdB-ID 11002655
- not in speech corpus
0
speeches in corpus
0
Anfragen authored
17
Nebentätigkeiten
Stufen
income reported by bracket, no EUR sum
- Fraction / party
- SPD
- Birth year
- 1953
- Profession
- Lehrerin
- Wahlperioden
-
WP18 (22.10.2013 - 24.10.2017, Direktwahl)
WP19 (24.10.2017 - 26.10.2021, Direktwahl)
Social media & homepage
Public profiles elsewhere
For background not in this tool - bios, spouses, press coverage, voting records - follow up on the canonical public sources.
Nebentätigkeiten by organization
17 organizations / 17 engagements
Declared paid or unpaid side activities, rolled up by organization. The post-2021 disclosure rule requires a separate entry per client/engagement above 3,000 EUR/year, so a single tax or law practice can appear as hundreds of "Mandant XXXX" lines. "Stufe only" means the MP reported income in the old 10-step bracket system (used until 2023) rather than an exact EUR amount; hover the term for the bracket ranges. Source: abgeordnetenwatch.de aggregation of bundestag.de disclosures.
| Organization | Engagements | Sum income | Wahlperioden |
|---|---|---|---|
| Bundeswehr | 1 | Stufe only | WP19 |
| Deutsche Leichtathletik Promotion- und Projektgesellschaft mbH (DLP) | 1 | Stufe only | WP18 |
| Deutsche Schulsportstiftung | 1 | Stufe only | WP18 |
| Deutsche Sporthochschule Köln | 1 | Stufe only | WP19 |
| Deutsche Sportstiftung | 1 | Stufe only | WP19 |
| Deutsche Welle | 1 | Stufe only | WP18 |
| Deutscher Behindertensportverband e.V. (DBS) | 1 | Stufe only | WP18 |
| Deutscher Handballbund e.V. | 1 | Stufe only | WP19 |
| Deutscher Leichtathletik-Verband | 1 | Stufe only | WP19 |
| Deutscher Turner-Bund e.V. | 1 | Stufe only | WP19 |
| Kinder fördern - Zukunft stiften | 1 | Stufe only | WP19 |
| Nationale Anti-Doping Agentur Deutschland (NADA) | 1 | Stufe only | WP19 |
| Robert-Enke-Stiftung | 1 | Stufe only | WP18 |
| Sepp Herberger-Stiftung | 1 | Stufe only | WP18 |
| Special Olympics Deutschland e.V. | 1 | Stufe only | WP19 |
| Stiftung Deutsche Sporthilfe (DSH) | 1 | Stufe only | WP19 |
| Westfälischer Industrieklub Dortmund e.V. | 1 | Stufe only | WP18 |
Show all 17 individual engagements
Loading...